04 Jan | Cancelled COVID19 - Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
10 Jan | Cancelled COVID19 - COACH - Skipton (Pennines & Dales) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Sharp Haw and Flasby | Colin Manning |
C | Title Required | Leader Required |
24 Jan | SUNDAY CAR - Longridge / Guild wheel | Leader |
B | Longridge - Meet at Longridge Civic Hall (Sat Nav: PR3 3HJ). | Stuart & Judith |
C | Guild wheel & Ribble way - Meet at Sports Ground (Sat Nav: PR1 8JP). | Bob Tognarelli |
07 Feb | COACH - Sedbergh (Pennines & Dales) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
11 Feb | THURSDAY CAR - Chipping | Leader |
B | Meet Chipping Car Park (Sat Nav:PR3 2QH). | Alan Gilbert |
21 Feb | SUNDAY CAR - Lytham Green | Leader |
B | Lytham Green - Meet at Car Park Lytham Green (Sat Nav: FY8 5QH). | Three Amigos |
01 March | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
07 March | COACH - Grasmere (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Tarn Crag | Colin Manning |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
11 March | THURSDAY CAR - Inglewhite | Leader |
B | Meet at The Green Man, Inglewhite (Sat Nav: PR3 2LP). | Chris Cook |
21 March | COACH - Hayfield (Peak District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
04 Apr | SUNDAY CAR - Hoghton / Ribchester | Leader |
B | Hoghton - Meet at TBA (Sat Nav: ?). | Dorothy Dobson |
C | Ribchester - Meet at Ribchester Car Park (Sat Nav: PR3 3YS). | Bob Tognarelli |
08 April | THURSDAY CAR - Woodplumpton | Leader |
B | Meet TBA (Sat Nav:?) | Chris Airey |
18 April | COACH - Bassenthwaite (Lake District) | Leader |
A | Blencathra | Graham Hogg |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
02 May | COACH - Pateley Bridge (Pennines & Dales) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Pateley Perambulation | Alison & Lesley |
03 May | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
16 May | SUNDAY CAR - Destination / Destination | Leader |
B | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
C | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
30 May | COACH - Loggerheads & Rhuthun (Wales & Borders) | Leader |
A | Moel Famau | Dave Colbert |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
13 June | SUNDAY CAR - Destination / Goosnargh | Leader |
B | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
C | Goosnargh - Meet at ? (Sat Nav: ?). | Tony Ingham |
27 June | COACH - Caldbeck (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | High Pike | Kevin Poole |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
05 July | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
11 July | SUNDAY CAR - Destination / Destination | Leader |
B | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
C | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
25 July | COACH - Haworth via Hebden Bridge (Pennines & Dales) | Leader |
A | Title Required | Leader Required |
B+ | Out on the wiley windy moors | Susan Banister |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
08 Aug | SUNDAY CAR - Destination / Hornby | Leader |
B | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
C | Hornby to Wray - Meet at ? (Sat Nav: ?). | Bob & Margaret |
22 Aug | COACH - Keswick & Braithwaite (Lake District) | Leader |
A | Coledale Horseshoe | Dave Colbert |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Keswick Canter | Alison & Lesley |
05 Sep | SUNDAY CAR - Destination / Destination | Leader |
B | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
C | Destination Required - Meet at ? (Sat Nav: ?). | Leader Required |
06 Sep | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
09 Sep | THURSDAY CAR - Pendle Hill | Leader |
B | Barley for Pendle Hill - Meet at ? (Sat Nav: ?). | Barry Hayhurst |
19 Sep | COACH - Dent (Pennines & Dales) | Leader |
A | Whernside | Graham Hogg |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Again to Barth Bridge | Bob Tognarelli |
03 Oct | SUNDAY CAR - Destination / Destination | Leader |
B | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
C | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
04 Oct | Annual General Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
08 Oct | THURSDAY CAR - Destination | Leader |
B | Meet at ? (Sat Nav: ?) | Tony Ingham |
17 Oct | COACH - Glenridding via Kirkstone Pass (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Arnison crag & Birks | Colin Manning |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
31 Oct | SUNDAY CAR - Destination / Destination | Leader |
B | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
C | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
01 Nov | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.30pm Start | |
14 Nov | COACH - Kirkby Lonsdale (Pennines & Dales) | Leader |
A | Title Required | Leader Required |
B+ | Barbon Fell | Susan Banister |
B | Title Required | Leader Required |
C | Kirkby Lonsdale circular to Whittingham | Bob Tognarelli |
28 Nov | SUNDAY CAR - Destination / Destination | Leader |
B | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
C | Destination - Meet at ? (Sat Nav: ?) | Leader Required |
12 Dec | COACH - Hawkshead via Ambleside (Lake District) | Leader |
A | Title Required | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |