06 Dec | STROLLERS - Christmas Lunch - The Travellers Rest | Leader |
| Meet at The Travellers Rest, Dawbers Lane , Euxton (Sat Nav: PR7 6GE) | No Walk |
10 Dec | COACH - Ambleside & Grasmere (Lake District) | Leader |
A | The Lion and the Lamb | John Parkinson |
B+ | Easedale Tarn and Silver How OR Around Loughrigg | Katie Clenshaw |
B | Coffin trail & Loughrigg Terrace | Margaret Oliver |
C | Ambleside to Grasmere | Dorothy & Judith |
14 Dec | THURSDAY CAR - Garstang | Leader |
B | Meet at Garstang car park (Sat Nav: PR3 1WZ). | Chris Cook |
07 Jan | COACH - Grange-Over-Sands (Lake District) | Leader |
A | Whitbarrow to Grange-over Sands | Katie Clenshaw |
B+ | Hampsfell and More | Meriel Nutter |
B | Hampsfell from Grange over Sands | Barbara & Alan |
C | Grange and Allithwaite | Dorothy Dobson |
15 Jan | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
17 Jan | STROLLER - Meal Only | Leader |
S | Meet at Location. (Sat Nav: ). 12:15 for 12:30pm | No Walk |
21 Jan | SUNDAY CAR - Brinscall | Leader |
| Meet at Brinscall Baths, Lodge Bank, Brinscall (Sat Nav: PR6 8QU). | Chris Cook |
04 Feb | COACH - Grassington (Yorkshire Dales) | Leader |
A | Mossdale | Stuart Drysdale |
B+ | Cracoe Fell | Sue Banister |
B | Title Required | Christine Davies |
C | Grassington & Linton | Dorothy Dobson |
18 Feb |
SUNDAY CAR - Penwortham & Park Wonder | Leader |
| Meet at Cemetery Car Park on Hill Road, Penwortham (Sat Nav: PR1 9AA). | Dorothy Dobson |
21 Feb | STROLLER - Goosnargh | Leader |
S | Meet at the village hall Church Lane, Goosnargh (Sat Nav: PR3 2BH). | Tony Ingham |
03 March | COACH - Ravenstonedale (Pennines & Dales) | Leader |
A | Green Bell and Kensgriff | Graham Hogg |
B+ | Smardale Circuit | Meriel Nutter |
B | Nettle Hill without the Nettles | Stuart Arnold |
C | Brownber but no bears | Judith Kirby |
04 March | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
07 March | THURSDAY CAR - Brock Bottom | Leader |
B | Meet at (Sat Nav: ). | Stuart Arnold |
17 March | COACH - Coniston via Ambleside (Lake District) | Leader |
A | Wetherlam to The Old Man | Dave Colbert |
B+ | Title Required | Val Walmsley |
B | Walna Scar | Stuart Arnold |
C | Title Required | Barbara & Jan |
20 March | STROLLER - Astley Park, Chorley | Leader |
S | Meet at the car park off Hallgate (Sat Nav: PR7 1XA). | Jan & Barbara |
12 April | A Grand Night Out | Organiser |
Friday | The Longton VM Sports & Social Club (Sat Nav: PR4 5ZA). Start 7.00pm | Peter & Stephen |
14 April | COACH - Ladybower & Hathersage (Peak District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Derwent Valley | Margaret Oliver |
C | Title Required | Chris Cook |
17 April | STROLLER - Yarrow Valley, Chorley | Leader |
S | Meet at car park off Birkacre Road, Chorley (Sat Nav: PR7 3QL). | Bill & Marie |
06 May | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
12 May | COACH - Conwy (North Wales) | Leader |
A | Tal-y-Fan | Graham Hogg |
B+ | Title Required | Val Walmsley |
B | Conwy Mountain | Stuart Arnold |
C | Title Required | Leader Required |
15 May | STROLLER - Longton Marsh, Longton | Leader |
S | Meet at the Dolphin Inn, Marsh Lane (Sat Nav: PR4 5JY). | Trudy & Barbara |
16 May | THURSDAY CAR - Garstang & Cabus Nook | Leader |
B | Meet at Farmers Arms Pub Church Street Garstang (Sat Nav: PR3 1PA) | Kevin McEnany |
09 June | COACH - Threlkeld & Keswick (Lake District) | Leader |
A | Skiddaw | Stuart Drysdale |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Barbara & Jan |
23 June | SUNDAY CAR - Roddlesworth | Leader |
| Meet at Roddlesworth information centre (Sat Nav: BB3 0PA). | Joe Brennand |
01 July | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
07 July | COACH - Sedbergh (Yorkshire Dales) | Leader |
A | The Calf and Fell Head | Dave Colbert |
B+ | Cautley Spout | Meriel Nutter |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
17 July | STROLLER - Stanley Park, Blackpool | Leader |
S | Meet at the Art Deco Cafe car park, Blackpool (Sat Nav: FY3 9EQ). | Barbara & Trudy |
04 Aug | COACH - Alston (Pennines & Dales) | Leader |
A | Title Required | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
18 Aug | SUNDAY CAR - Brock | Leader |
| Meet at Old Nells, St Michael's Road, Bilsborrow (Sat Nav: PR3 0RS) | Stuart Arnold |
21 Aug | STROLLERS - Crook ‘o lune | Leader |
S | Meet (Sat Nav:) | Bill & Marie |
01 Sep | COACH - Glenridding via Kirkstone Pass (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Val Walmsley |
B | Title Required | Stuart Arnold |
C | Title Required | Leader Required |
02 Sep | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
05 Sep | THURSDAY CAR - Bleasedale | Leader |
B | Meet at (Sat Nav: ). | Dave Thornton |
29 Sep | COACH - Buxton via Cat & Fiddle (Peak District) | Leader |
A | Shining Tor & Axe Edge Moor | Dave Colbert |
B+ | Cat & Fiddle to Buxton Somehow | Sue Banister |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
30 Sep | Annual General Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
13 Oct | COACH - Shap (Lake District) | Leader |
A | Swindale | Dave Colbert |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
27 Oct | SUNDAY CAR - Hoghton/Brindle | Leader |
| Meet at Chapel Lane, Hoghton (Sat Nav: PR5). | Stuart Arnold |
04 Nov | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
10 Nov | COACH - Settle & Horton in Ribblesdale (Yorkshire Dales) | Leader |
A | Title Required | Leader Required |
B+ | The Settle Round | Meriel Nutter |
B | Settle Circular | Joe Brennand |
C | Title Required | Leader Required |
20 Nov | STROLLER - Mere Sands Wood Nature reserve, Rufford | Leader |
S | Meet car park Holmeswood Road, Rufford, Ormskirk (Sat Nav: L40 1TG). | Trudy & Barbara |
04 Dec | STROLLERS - Christmas Lunch | Leader |
S | Meet at (Sat Nav: ) | No Walk |
08 Dec | COACH - Windermere & Ambleside (Lake District) | Leader |
A | Title Required | John Parkinson |
B+ | Title Required | Val Walmsley |
B | Title Required | Barbara & Alan |
C | Ambling in the Lakes | Joe Brennand |