03 Sep | SUNDAY CAR - Downham | Leader |
| Meet at Downham Village Car Park (Sat Nav: BB7 4BN). | Barbara & Alan |
04 Sep | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
14 Sep | THURSDAY CAR - Rivington | Leader |
B | Meet at Rivington Hall Barn (Sat Nav: BL6 7SB. Map Ref: GR 633145). | Chris Cook |
17 Sep | COACH - Longnor & Alstonefield (Peak District) | Leader |
A | Longnor to Alstonefield following the Dove valley | Katie Clenshaw |
B+ | Hall Dale and Wetton | Sue Banister |
B | Five Dales | Dave Colbert |
C | Alstonefield to Hartington | Dorothy Dobson |
20 Sep | STROLLER - Penwortham - Hurst Grange Park | Leader |
S | Meet at the car park, Hill Rd, Penwortham (Sat Nav: PR1 9XH). | Trudy Kirkham |
25 Sep | Annual General Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
01 Oct | SUNDAY CAR - Hoghton and Riley Green | Leader |
| Meet end Chapel Lane, after Boar´s Head (Sat Nav: PR5 0RX). | Dorothy Dobson |
12 Oct | THURSDAY CAR - Denham hill and Brindle | Leader |
B | Meet School Car Park Opp Chemist Whittle-le-woods (Sat Nav: PR6 7HW). | Dorothy Dobson |
15 Oct | COACH - Great Langdale (Lake District) | Leader |
A | Pike o'Blisco and Crinkle Crags | Dave Colbert |
B+ | Title Required | Val Walmsley |
B | Title Required | Margaret Oliver |
C | Title Required | Dorothy Dobson |
18 Oct | STROLLER - Much Hoole - River Walk | Leader |
S | Meet St Michael´s CE Church, Much Hoole (Sat Nav: PR4 5JQ) | Jean Gabbatt |
06 Nov | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
09 Nov | THURSDAY CAR - Yealand Conyers and Leighton Moss | Leader |
B | Park on the roadside near St. Mary´s Catholic church(Sat Nav: LA5 9SF). | Susan Douglass |
12 Nov | COACH - Malham (Yorkshire Dales) | Leader |
A | Black Hill and Great Close Hill | Graham Hogg |
B+ | Title Required | Sue Banister |
B | Title Required | Stuart Arnold |
C | A whispering to the faries | Joe Brennand |
26 Nov | SUNDAY CAR - Fulwood Circular | Leader |
| Meet at Moor Park car park opp Preston North End (Sat Nav:PR1 6RU). | Chris Airey |
06 Dec | STROLLERS - Christmas Lunch - The Travellers Rest | Leader |
| Meet at The Travellers Rest, Dawbers Lane , Euxton (Sat Nav: PR7 6GE) | No Walk |
10 Dec | COACH - Ambleside & Grasmere (Lake District) | Leader |
A | The Lion and the Lamb | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Margaret Oliver |
C | Title Required | Leader Required |
14 Dec | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ). | Chris Cook |
07 Jan | COACH - Grange-Over-Sands (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Merriel Nutter |
B | Title Required | Barbara & Alan |
C | Title Required | Dorothy Dobson |
15 Jan | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
17 Jan | STROLLER - Meal Only | Leader |
S | Meet at Location. (Sat Nav: ). 12:15 for 12:30pm | No Walk |
04 Feb | COACH - Grassington (Yorkshire Dales) | Leader |
A | Title Required | Stuart Drysdale |
B+ | Cracoe Fell | Sue Banister |
B | Title Required | Christine Davies |
C | Title Required | Dorothy Dobson |
21 Feb | STROLLER - Goosnargh | Leader |
S | Meet at the village hall Church Lane, Goosnargh (Sat Nav: PR3 2BH). | Tony Ingham |
03 March | COACH - Ravenstonedale (Pennines & Dales) | Leader |
A | Green Bell and Kensgriff | Graham Hogg |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
04 March | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
17 March | COACH - Coniston via Ambleside (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Val Walmsley |
B | Title Required | Leader Required |
C | Title Required | Barbara & Jan |
20 March | STROLLER - Astley Park, Chorley | Leader |
S | Meet at the car park off Hallgate (Sat Nav: PR7 1XA). | Jan & Barbara |
14 April | COACH - Ladybower & Hathersage (Peak District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
17 April | STROLLER - Yarrow Valley, Chorley | Leader |
S | Meet at car park off Birkacre Road, Chorley (Sat Nav: PR7 3QL). | Bill & Marie |
06 May | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
12 May | COACH - Conwy (North Wales) | Leader |
A | Tal-y-Fan | Graham Hogg |
B+ | Title Required | Val Walmsley |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
15 May | STROLLER - Longton Marsh, Longton | Leader |
S | Meet at (Sat Nav: ). | Trudy Kirkham |
09 June | COACH - Threlkeld & Keswick (Lake District) | Leader |
A | Skiddaw | Stuart Drysdale |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
01 July | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
07 July | COACH - Sedbergh (Yorkshire Dales) | Leader |
A | The Calf and Fell Head | Dave Colbert |
B+ | Title Required | Merriel Nutter |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
17 July | STROLLER - Stanley Park, Blackpool | Leader |
S | Meet at the Art Deco Cafe car park, Blackpool (Sat Nav: FY3 9EQ). | Barbara & Trudy |
04 Aug | COACH - Alston (Pennines & Dales) | Leader |
A | Title Required | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
21 Aug | STROLLERS - Crook ‘o lune | Leader |
S | Meet (Sat Nav:) | Bill & Marie |
01 Sep | COACH - Glenridding via Kirkstone Pass (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Val Walmsley |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
02 Sep | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
29 Sep | COACH - Buxton via Cat & Fiddle (Peak District) | Leader |
A | Shining Tor & Axe Edge Moor | Dave Colbert |
B+ | Cat & Fiddle to Buxton Somehow | Sue Banister |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
13 Oct | COACH - Shap via Kendal (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
04 Nov | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
10 Nov | COACH - Settle & Horton in Ribblesdale (Yorkshire Dales) | Leader |
A | Title Required | Leader Required |
B+ | The Settle Round | Merriel Nutter |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
20 Nov | STROLLER - Mere Sands Wood, Rufford | Leader |
S | Meet car park Holmeswood Road, Rufford, Ormskirk (Sat Nav: L40 1TG). | Trudy Kirkham |
04 Dec | STROLLERS - Christmas Lunch | Leader |
S | Meet at (Sat Nav: ) | No Walk |
08 Dec | COACH - Windermere & Ambleside (Lake District) | Leader |
A | Title Required | John Parkinson |
B+ | Title Required | Val Walmsley |
B | Title Required | Barbara & Alan |
C | Title Required | Leader Required |