02 April | COACH - Keswick via Thirlmere (Lake District) | Leader |
A | Springtime Scramble | John Parkinson |
B+ | Stile End summit 447m (1467ft) via Braithwaite village | Stan Park |
B | High Rigg & the Stone Circle | Stuart Arnold |
C | Keswick and Castlerigg Stone Circle | Barbara & Jan |
13 April | THURSDAY CAR - Ribchester | Leader |
B | Meet on car park off B6245 near bottom of hill on left (no post code). | Dorothy Dobson |
16 April | SUNDAY CAR - Brinscall | Leader |
| Meet at Brinscall Baths (Sat Nav: PR6 8QU). | Dorothy Dobson |
19 April | STROLLER - Rivington and Yarrow Reservoir | Leader |
S | Meet at Rivington Café car park (Sat Nav: BL6 7SE). | Roy Smith |
21 April | A Grand Night Out | Organiser |
Friday | The Longton VM Sports & Social Club (Sat Nav: PR4 5ZA). Start 7.00pm | Peter & Stephen |
30 April | COACH - Llangollen (North Wales) | Leader |
A | Eglwyseg & Moel y Gamelin | Dave Colbert |
B+ | Title Required | Leader Required |
B | Title Required | Alan & Barbara Gilbert |
C | Meet the boys Hercules, Harley & Tobias | Joe Brennand |
01 May | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
11 May | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ) | Alan Gilbert |
14 May | SUNDAY CAR - Rivington & The Wellington Crash Memorial | Leader |
| Meet at The Great House Barn, Rivington (Sat Nav BL6 7SB). | Roy Smith |
17 May | STROLLER - Astley Park | Leader |
S | Meet at car park off Hallgate, Chorley (Sat Nav: PR7 1XA). | Barry Hayhurst |
26 May | Annual Club Meal at The Cross Keys Inn | |
| Cross Keys Inn, Church Lane, Whitechapel, Preston (PR3 2EP) | 7.00pm for 7.30 Start |
28 May | COACH - Hawes (Yorkshire Dales) | Leader |
A | Great Shunner Fell & Lovely Seat | Stuart Drysdale |
B+ | Title Required | Leader Required |
B | Title Required | Alan & Barbara Gilbert |
C | Title Required | Joe Brennand |
08 June | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ). | Wilf Turner |
11 June | SUNDAY CAR - Wyresdale Lakes | Leader |
| Meet at Applestore, Snow Lane, Scorton (Sat Nav: PR3 1BH). | Stuart Arnold |
21 June | STROLLER - Longton Brickcroft | Leader |
S | Meet Car park off Liverpool Road, Longton (Sat Nav: PR4 5YY). | Bill & Marie |
25 June | COACH - Pooley Bridge & Glenridding (Lake District) | Leader |
A | Pooley Bridge to Glenridding Gallop | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Margaret Oliver |
03 July | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
13 July | THURSDAY CAR - Bleasdale Fells | Leader |
B | Meet at St Eadmers church Bleasdale (Sat Nav:PR3 1UY - SD574455). | Stuart Arnold |
19 July | STROLLER - Stanley Park, Blackpool | Leader |
S | Meet at the car park by the art deco cafe (Sat Nav: FY3 9EQ). | Barbara Malloy |
23 July | COACH - Kettlewell & Buckden ( Yorkshire Dales) | Leader |
A | Monk´s Road & Arncliffe | Stuart Drysdale |
B+ | Title Required | Val Walmsley |
B | Dalesway | Dorothy Dobson |
C | Title Required | Leader Required |
06 Aug | SUNDAY CAR - Canal & River Brock | Leader |
| Meet at Bilsborrow Village Hall, Church Lane. (Sat Nav:PR3 0RJ) | Stuart Arnold |
10 Aug | THURSDAY CAR - Warton Crag & Leighton Moss | Leader |
B | Meet at Warton Crag quarry car park (Sat Nav:LA5 9RY). | Stuart Arnold |
16 Aug | STROLLERS - Bilsborrow & Brock | Leader |
S | Meet at (Sat Nav: ). | Bill & Marie |
20 Aug | COACH - Broughton in Furness (Lake District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Leader Required |
B | Title Required | Judith & Stuart |
C | Title Required | Leader Required |
04 Sep | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
14 Sep | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ). | Dave Thornton |
17 Sep | COACH - Longnor & Alstonefield (Peak District) | Leader |
A | Title Required | Leader Required |
B+ | Title Required | Sue Banister |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
25 Sep | Annual General Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
12 Oct | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ). | Dorothy Dobson |
15 Oct | COACH - Great Langdale (Lake District) | Leader |
A | Pike o'Blisco and Crinkle Crags | Dave Colbert |
B+ | Title Required | Leader Required |
B | Title Required | Margaret Oliver |
C | Title Required | Leader Required |
06 Nov | Committee Meeting | |
| Over 60s Club, Priory Lane, Penwortham, Preston PR1 0AR. 7.00pm Start | |
09 Nov | THURSDAY CAR - Yealand Conyers and Leighton Moss | Leader |
B | Park on the roadside near St. Mary´s Catholic church(Sat Nav: LA5 9SF). | Susan Douglass |
12 Nov | COACH - Malham (Yorkshire Dales) | Leader |
A | Black Hill and Great Close Hill | Graham Hogg |
B+ | Title Required | Sue Banister |
B | A Limestone Medley | Dave Thornton |
C | Title Required | Joe Brennand |
15 Nov | STROLLER - Penwortham - Hurst Grange Park | Leader |
S | Meet at the car park, Hill Rd, Penwortham (Sat Nav: PR1 9XH). | Trudy Kirkham |
26 Nov | SUNDAY CAR - Fulwood Circular | Leader |
| Meet at Moor Park car park opp Preston North End (Sat Nav:PR1 6RU). | Chris Airey |
06 Dec | STROLLERS - Christmas Lunch | Leader |
S | Meet at (Sat Nav: ) | No Walk |
10 Dec | COACH - Ambleside & Grasmere (Lake District) | Leader |
A | The Lion and the Lamb | John Parkinson |
B+ | Title Required | Leader Required |
B | Title Required | Leader Required |
C | Title Required | Leader Required |
14 Dec | THURSDAY CAR - Destination | Leader |
B | Meet at (Sat Nav: ). | Chris Cook |